Make charts and tables from the DfT road casualty databases. Author: Ian Campbell BA BSc MD
Right-click on the chart to download it. Charts are free of copyright. Please share.

Merseyside reported road casualties: People killed or seriously injured | ||||||
---|---|---|---|---|---|---|
Year | Pedestrian | Cyclist | Motorcyclist | Car occupant | Other | Total |
2015 .csv | 181 | 97 | 126 | 168 | 13 | 585 |
2016 .csv | 188 | 93 | 118 | 183 | 17 | 599 |
2017 .csv | 191 | 80 | 124 | 151 | 11 | 557 |
2018 .csv | 196 | 80 | 89 | 125 | 9 | 499 |
2019 .csv | 160 | 83 | 83 | 134 | 4 | 464 |
The meanings of the variable names and codes are given in the DfT file: road-accidents-safety-data/variable lookup.xls .